About this vehicle
Features
Description
Looking for a fun and eco-friendly way to get around the neighborhood, golf course, or resort? Check out this 2018 E-Z-GO TXT Electric Golf Cart! Perfect for leisurely cruises and quick trips, this golf cart offers a blend of performance and convenience that’s hard to beat. This 2018 E-Z-GO TXT is powered by a robust electric motor, ensuring a quiet, smooth, and emission-free ride. Say goodbye to gas refills and hello to effortless recharging! With a seating capacity for four passengers, this golf cart is ideal for family outings or sharing the ride with friends. Whether you’re zipping around the community or heading out for a round of golf, everyone can come along. Despite being a used model, this E-Z-GO TXT is in great condition, making it a reliable choice for your transportation needs. The sleek design, comfortable seating, and user-friendly controls make it a joy to drive. Plus, the durable construction ensures this cart will be a trusty companion for years to come. Don’t miss out on this opportunity to own a versatile and stylish 2018 E-Z-GO TXT Electric Golf Cart. It’s the perfect blend of practicality and fun, ready to enhance your daily adventures.
Specifications
| Specification | Details |
|---|---|
| Power Source | 48V DC |
| Motor Type | Shunt Wound |
| Horsepower (kW) | 3.0 HP (2.2 kW) Continuous |
| Electrical System | 48V |
| Batteries (Qty, Type) | Six, 6V Deep Cycle |
| Key or Pedal Start | Pedal Start |
| Battery Charger | 48V On-Board Charger |
| Speed Controller | 250 Amp Solid State Controller |
| Drive Train | Motor Shaft Direct Drive |
| Transaxle | Differential with Helical Gears |
| Gear Selection | Dash Mounted Forward-Neutral-Reverse |
| Rear Axle Ratio | 12.44:1 |
| Overall Length | 93.5 in (237 cm) |
| Overall Width | 47.0 in (119 cm) |
| Overall Height (No Canopy) | 46.5 in (118 cm) |
| Overall Height (With Canopy) | 68.5 in (174 cm) |
| Wheel Base | 66.0 in (168 cm) |
| Front Wheel Track | 34.0 in (86 cm) |
| Rear Wheel Track | 38.5 in (98 cm) |
| Ground Clearance @ Differential | 4.5 in (11 cm) |
| Payload Capacity | 800 lb (360 kg) |
| Vehicle Weight (with Batteries) | 939 lb (426 kg) |
| Seating Capacity | 4 Persons |
| Front Suspension | Leaf Springs with Hydraulic Shock Absorbers |
| Rear Suspension | Leaf Springs with Hydraulic Shock Absorbers |
| Brakes | Rear Wheel Mechanical Self-Adjusting Drum |
| Park Brake | Self-Compensating, Single Point Engagement |
| Body & Chassis | Durable Plastic Front and Rear Bodies |


