About this vehicle
Features
Description
Looking for a fun and reliable ride for your neighborhood cruises, golfing adventures, or just zipping around the campground? Look no further! This 2009 EZGO RXV gas-powered golf cart that’s ready to provide endless enjoyment.
Features:
🔹 Model: 2009 EZGO RXV
🔹 Color: Stunning Blue
🔹 Seats: Comfortable 2-passenger seating
🔹 Fuel Type: Gas – no need to worry about recharging!
🔹 Condition: Well-maintained and in excellent running condition
🔹 Tires: Good tread for a smooth and safe ride
Additional Info:
🔧 Recently serviced – ready to hit the road
đź”§ Clean and well-cared for
Don’t miss out on this great deal for a reliable and fun golf cart. Whether you’re hitting the golf course or just cruising around, the 2009 EZGO RXV will not disappoint!
Specifications
| Feature | Specification |
|---|---|
| Make | E-Z-GO |
| Model | RXV |
| Year | 2009 |
| Passenger Capacity | 4 |
| Engine Type | 4-cycle, 24.5 cu in (401 cc) single cylinder OHV |
| Horsepower | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std. |
| Fuel System | Fixed float bowl with remote pulse fuel pump |
| Lubrication | Splash-style |
| Governor | Ground-speed sensing |
| Ignition | Electronic |
| Starter/Generator | Solid state regulator |
| Battery (Qty, Type) | One 12-volt maintenance-free |
| Transaxle | Limited slip differential with helical gears |
| Gear Selection | Forward-Neutral-Reverse |
| Rear Axle Ratio | 13.32:1 |
| Overall Length | 94.5 in (240 cm) |
| Overall Width | 47.0 in (119 cm) |
| Overall Height (No Canopy) | 45.7 in (116 cm) |
| Overall Height (With Canopy) | 70.0 in (178 cm) |
| Wheel Base | 66.0 in (168 cm) |
| Front Wheel Track | 35.5 in (90 cm) |
| Rear Wheel Track | 38.0 in (97 cm) |
| Ground Clearance @ Differential | 4.5 in (11 cm) |
| Curb Weight | 739 lb (335 kg) |
| Vehicle Load Capacity | 800 lb (360 kg) |
| Outside Clearance Circle | 19.0 ft (5.8 m) |
| Speed (Level Ground) | 16-19 mph (26-31 kph) |
| Tread | Front: 18 x 8.50-8 / Rear: 18 x 8.50-8 |
| Brakes | Rear wheel mechanical self-adjusting drum |
| Park Brake | Automatic electro-magnetic |
| Front Suspension | Independent coil spring with hydraulic shocks |
| Rear Suspension | Mono-leaf springs with hydraulic shocks |
| Steering | Double-ended rack and pinion |
| Body & Frame | Welded steel with DuraShield powder coat |
| Body & Finish | Injection-molded TPO |
| Standard Color | Patriot Blue |


