About this vehicle
Year:
2025
Condition:
New
Make:
Club Car
Power Type:
Gas
Stock #:
SR2511-642839
Serial Number:
SR2511-642839
Model:
XRT
Location:
Muskegon MI
Color:
Red
Interior Color:
Grey
Features
Black Roof Top
LED Headlights
LED Taillights
Utility Box
Description
Specifications
| Specification | Details |
|---|---|
| Engine | 429cc Kohler, single cylinder, overhead valve (OHV) with EFI |
| Horsepower | 14.0 hp (10.3 kW) rated at 3,600 RPM per SAE J1940 |
| Fuel System | Closed-loop Electronic Fuel Injection |
| Cooling System | Air-cooled |
| Lubrication | Pressurized oil system, spin-on oil filter |
| Drive System | Continuously Variable Transmission (CVT) |
| Electrical System | 12-volt system, 500 cca battery, 35-amp alternator/starter |
| Chassis | Aluminum I-beam |
| Front Suspension | Independent leaf spring with dual hydraulic shocks |
| Rear Suspension | Leaf springs with dual hydraulic shocks |
| Brakes | 4-wheel hydraulic drum brakes |
| Park Brake | Foot-operated, multi-lock |
| Seating Capacity | 2 Passengers |
| Fuel Capacity | 6.6 gallons (25 L) |
| Vehicle Load Capacity | 800 lbs (363 kg) |
| Towing Capacity | 1,200 lbs (544 kg) |
| Curb Weight | 1,150 lbs (522 kg) |
| Overall Length | 103.5 in (263 cm) |
| Overall Width | 49.8 in (126 cm) |
| Overall Height | 74.4 in (189 cm) |
| Wheelbase | 65.5 in (166 cm) |
| Ground Clearance | 5.5 in (14 cm) |
| Turning Radius | 10.5 ft (3.2 m) |
| Tires | Front: 22 x 9.5-10, Rear: 22 x 9.5-10 |
Payment Calculator
Estimated Monthly Payment: $0.00
Monthly Payment is an estimate. Tax, title and any other fees are extra. Please talk with a representative for more info.


